Overall by Time
Place Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 Bad Bascomb Elder Statesman 24.29 14.44 29.45 20.74 25.36 21.60 135.88
2 M.C. Ryder Senior 33.85 19.29 39.33 32.80 29.98 25.45 180.70
3 Zig Mar Cowboy 40.48 22.83 40.44 27.67 38.24 50.82 220.48
4 Nasty Newt Duelist 42.63 23.57 43.41 40.06 40.78 33.04 223.49
5 Venomous Doc Elder Statesman 33.47 20.06 68.25 54.25 25.41 26.44 227.88
6 Wrangler Red Cattle Baron 56.32 33.18 76.10 28.97 47.37 32.68 274.62
7 Silver Badger Silver Senior 42.93 35.72 70.34 40.28 50.13 68.54 307.94
DNF Cowboy Earl Senior 49.97 45.35